- Released 2011, November
132g, 9.4mm thickness
Android 2.3, up to 4.1
16GB storage, microSDHC - N/A1,801,081 hits
- 4.5'
480x800 pixels
- 8MP
- 1GB RAM
Snapdragon S3
- 1850mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 900 / 2100 |
4G bands | 3, 7, 20 |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Galaxy Sii/s2 I9100 Mobile Phone With Promotional Price, Find Details About Galaxy Sii/s2 I9100 Mobile Phone With Promotional Price,galaxy Sii/s2 I9100 Mobile Phone With Promotional Price Exporters, Galaxy Sii/s2 I9100 Mobile Phone With Promotional Price From Mobile Phones Supplier / Manufacturer-ananda International Industrial Limited. T-Mobile's version of the Galaxy is fast, brilliant and slim. This phone packs in plenty of preloaded apps (Netflix, Slacker, Samsung basics, T-Mobile basics and more), and its Touchwiz overlay.
Launch | Announced | 2011, August. Released 2011, November |
---|
Status | Discontinued |
Body | Dimensions | 130.9 x 69.9 x 9.4 mm (5.15 x 2.75 x 0.37 in) |
---|
Weight | 132 g (4.66 oz) |
SIM | Mini-SIM |
Display | Type | Super AMOLED Plus |
---|
Size | 4.5 inches, 57.6 cm2 (~63.0% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Protection | Corning Gorilla Glass |
TouchWiz UI v4.0
|
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.1 (Jelly Bean) |
---|
Chipset | Qualcomm APQ8060 Snapdragon S3 |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.6, 1/3.2', AF |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 3.0, A2DP, aptX |
GPS | Yes, with A-GPS |
NFC | Yes (optional) |
Radio | No |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
Battery | Type | Removable Li-Ion 1850 mAh battery |
---|
Stand-by | Up to 192 h |
Talk time | Up to 5 h |
Music play | Up to 30 h |
Misc | Colors | Black |
---|
SAR | 0.16 W/kg (head) 0.66 W/kg (body) |
SAR EU | 0.41 W/kg (head) |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S II LTE I9210 - user opinions and reviews
Sii Mobile Phones & Portable Devices Driver Wireless
Phoenix laptops & desktops driver downloads. I Have Decomo Sumsung s2 still new-when i switch it on i does not start up the system so what could be the problem?
Planac computadores driver. Battery drained very quickly 2-3 hours talk time Only 1850mAh
i have a phone like that , i'm discourage because i cannot do a long message .
Sii Mobile Phones & Portable Devices Drivers
ADVERTISEMENTS